« The best market experts and stock screens 2008-04-13 | Main | The best market experts and stock screens 2008-05-30 »
The best market experts and stock screens 2008-05-02
By SumOfSome | May 5, 2008
New scores posted.
| Analyst - Screen | Lifetime | Recent | Bull | Bear |
|---|---|---|---|---|
| The Street - All Around | 14 | 9 | 6 | 13 |
| All Season Growth | 12 | 3 | 9 | 6 |
| The Street - SmallCap | 10 | 1 | -3 | 9 |
| Jubak Journal | 8 | 9 | 1 | 9 |
| The Street - LargeCap | 7 | 1 | -2 | 6 |
| The Street - Fast Growth | 7 | 1 | 7 | 5 |
| MSN Stock Scouter | 6 | 5 | 3 | 6 |
| Screen of Screens | 6 | 2 | 4 | 5 |
| Future Blue Chips | 5 | 1 | 2 | 5 |
| The Street - MidCap | 4 | 0 | -3 | 3 |
| MarketWatch Most | 4 | 2 | -1 | 6 |
| Fool - CAPS Leader | 1 | 3 | -1 | 2 |
| ClearStation A-List | 1 | 0 | -5 | 1 |
| CNN Sivy 70 | 1 | 1 | -1 | 1 |
| ClearStation ClearPick | 1 | 0 | -2 | 3 |
| Fool - CAPS Rated | 1 | -2 | 0 | 1 |
| Peter Lynch Mimic | 0 | 2 | -2 | 1 |
| Briefing Active Portfolio | 0 | 1 | -3 | 0 |
| Warren Buffett Mimic | -1 | 3 | -4 | 0 |
| Martin Zweig Mimic | -3 | 0 | -3 | -2 |
| ClearStation Community | -7 | 3 | -20 | -2 |
I do not list scores for any screen that has not had five screens reach the 10-week maturity mark. This will help to limit large fluctuations in the scores and leaping to conclusions to soon. Details for these screens can still be found in the stock market strategies section.
- Contrarian
- Wanger GARP
- O’Shaghnessy Growth
- O’Shaughnessy HFCGX
- Dogs of the Dow




